Compare Products
● = Included
○ = Optional
SYSTEM | XT770 Shaft+GEO | XT770 Shaft | XT660 Shaft | XT550 Ex/ATEX | XT440 Shaft |
Laser technology | Dot | Dot | Dot | Dot | Line |
Type of detector | 2 axis PSD | 2 axis PSD | 1 axis PSD | 1 axis PSD | 1 axis PSD |
Detector size | 20×20 mm | 20×20 mm | 20×20 mm | 20×20 mm | 30 mm |
Wireless communication with units | ● | ● | ● | ● | ● |
Ex classification | ● | ||||
IP class (measuring units) | 66, 67 | 66, 67 | 66, 67 | 66, 67 | 66, 67 |
Measurement range | 20 m | 20 m | 20 m | 20 m | 10 m |
Operating time, display unit | 16 h | 16 h | 16 h | 11 h | 16 h |
Operating time, measuring units | 24 h | 24 h | 24 h | 20 h | 24 h |
Pre-mounted units on brackets | ● | ● | ● | ● | ○ |
Multi-lingual guiding software | ● | ● | ● | ● | ● |
PDF report automatically generated | ● | ● | ● | ● | ● |
V-bracket with chain | ● | ● | ● | ● | ● |
Extension chains | ● | ● | ● | ● | ○ |
Magnet bases | ● | ● | ○ | ○ | ○ |
Offset brackets | ● | ● | ○ | ○ | ○ |
Magnetic bracket | ○ | ○ | ○ | ○ | ○ |
SHAFT ALIGNMENT PROGRAMS | XT770 Shaft+GEO | XT770 Shaft | XT660 Shaft | XT550 Ex/ATEX | XT440 Shaft |
Horizontal machines | ● | ● | ● | ● | ● |
Vertical/flange mounted machines | ● | ● | ● | ● | ● |
Cardan/offset mounted machines | ● | ●** | ●** | ●** | |
Machine train (unlimited) | ● | ● | ● | ||
Machine train (3 machines) | ● | ● | ● | ● | |
Basic flatness | L | ||||
GEOMETRIC MEASUREMENT PROGRAMS | XT770 Shaft+GEO | XT770 Shaft | XT660 Shaft | XT550 Ex/ATEX | XT440 Shaft |
Twist measurement | ● | ● | ● | ● | |
Basic flatness | ● | L | |||
Straightness | ● | L | |||
OTHER MEASUREMENT PROGRAMS | XT770 Shaft+GEO | XT770 Shaft | XT660 Shaft | XT550 Ex/ATEX | XT440 Shaft |
Values* | ● | ● | ● | ● | ● |
Values* (Dynamic recording/Trend) | ● | ● | ● | ● | ● |
Belt transmission alignment | E | E | E | E | E |
Level (displayed in Values program) | ●/C | C/L | C | C | C |
Vibration measurement | V | V | V | V | V |
EasyTrend™ | B | B |
*=program Values is a digital dial indicator, with which you can perform many measurement and alignment jobs.
**=accessory cardan bracket kit needed
Explanations
E=possible when adding BTA units
V=possible when adding VIB unit XT280
B=possible when adding suitable Bracket
C=possible when adding Digital level unit XT290
L=possible when adding Laser transmitter XT20 or XT22
Note! This is a simplified overview. Always consult your local distributor if upgrading your system, because additional brackets not mentioned here might be needed. Another reason is there can exist brackets that are better suited for the specific measurement application than those included as standard.