Compare Products
● = Included
○ = Optional
SYSTEM | E720 | E710 | E420 |
Wireless communication with units | ● | ● | ● |
Cable communication with units | ● | ● | |
Pre-mounted units on brackets | ● | ● | ● |
Measurement programs | All | 14 | 4 |
Multi-lingual guiding software | ● | ● | ● |
PDF report automatically generated | ● | ● | |
EasyLink™ PC program included | ● | ● | ● |
V-bracket with chain | ● | ● | ● |
Extension chains | ● | ● | ● |
Magnet bases | ● | ● | ○ |
Offset brackets | ● | ● | ○ |
Magnet base with turnable head | ● | ○ | ○ |
Magnetic bracket | ● | ○ | ○ |
Laser transmitter D22 | ● | ○ | |
Ex classification | N/A | N/A | N/A |
GEOMETRIC MEASUREMENT PROGRAMS | E720 | E710 | E420 |
Straightness | ● | L | |
Flatness | ● | L | |
Squareness | ● | L | |
Parallelism A | T/A | T/A | |
Parallelism B | R | 0 | |
Centre-of-circle, Straightness 2-point (Linebore) | B | ||
Half circle, Straightness 3-point (Linebore) | B | ||
Straightness 4-point (Linebore) | B | ||
Straightness, Multipoint (Linebore) | B | ||
Ovality/roundness (Linebore) | B | ||
Offset and angle | ● | ● | |
Spindle direction | ● | ● | |
Flange flatness | ● | L | |
Flange parallelism | T/A | ||
Twist measurement | ● | ● | |
SHAFT ALIGNMENT PROGRAMS | E720 | E710 | E420 |
Horizontal machines | ● | ● | ● |
Vertical/flange mounted machines | ● | ● | ● |
Cardan/offset mounted machines | ●** | ●** | |
Machine train (unlimited) | ● | ● | |
Machine train (3 machines) | ● | ● | |
OTHER MEASUREMENT PROGRAMS | E720 | E710 | E420 |
Values* | ● | ● | ● |
Values* (Dynamic recording/Trend) | ● | ● | ● |
Level (displayed in Values program) | C | C | C |
Belt transmission alignment | E | E | E |
*Ex ib op is IIC T4 Gb, 0°C ≤ Ta ≤ +40°C
**Accessories required